Weighted Scores

These are not the actual results of the Altador Cup, but the scores are "weighted" with certain multipliers. This is used as a guess to see who will win. :)

Ranks/Teams YYB SS MSN SSD Total
1 Virtupets 31.00 6.11 12.22 3.78 53.11
2 Kreludor 29.00 7.11 8.78 7.78 52.67
3 Meridell 26.67 10.78 4.89 8.11 50.44
4 Krawk Island 30.00 3.89 5.56 9.22 48.67
5 Maraqua 26.33 5.22 7.11 9.00 47.67
6 Darigan Citadel 22.67 6.11 10.33 8.44 47.56
7 Tyrannia 18.67 9.56 8.11 8.11 44.44
8 Haunted Woods 19.00 5.56 9.33 5.00 38.89
9 Terror Mountain 14.00 6.89 8.56 8.33 37.78
10 Roo Island 23.33 1.44 5.56 6.67 37.00
11 Lost Desert 14.33 8.11 4.78 4.67 31.89
12 Shenkuu 19.33 3.44 4.11 4.56 31.44
13 Mystery Island 16.00 2.44 3.89 7.56 29.89
14 Brightvale 14.67 7.22 3.33 3.33 28.56
15 Kiko Lake 6.33 5.33 6.89 8.11 26.67
16 Faerieland 8.67 7.00 1.11 3.78 20.56
17 Altador 2.00 9.89 2.33 0.00 14.22
18 Moltara 5.00 2.00 2.89 2.56 12.44

Standings

Here are the current standings for the Altador Cup.

Yooyuball Slushie Slinger Make Some Noise Shootout Showdown
Wins Draws Losses Wins Draws Losses Wins Draws Losses Wins Draws Losses
Altador 2 0 36 29 2 7 6 3 29 0 0 38
Brightvale 13 5 20 20 5 13 9 3 26 9 3 26
Darigan Citadel 20 8 9 15 10 12 31 0 6 23 7 7
Faerieland 7 5 26 19 6 13 2 4 32 10 4 24
Haunted Woods 16 9 13 15 5 18 27 3 8 13 6 19
Kiko Lake 5 4 29 14 6 18 19 5 14 24 1 13
Krawk Island 29 3 6 10 5 23 15 5 18 26 5 7
Kreludor 27 6 5 20 4 14 25 4 9 22 4 12
Lost Desert 14 1 23 22 7 9 13 4 21 13 3 22
Maraqua 24 7 7 14 5 19 20 4 14 24 9 5
Meridell 24 8 6 31 4 3 13 5 20 21 10 7
Moltara 5 0 33 4 6 28 8 2 28 7 2 29
Mystery Island 14 6 18 5 7 26 9 8 21 21 5 12
Roo Island 22 4 12 3 4 31 15 5 18 17 9 12
Shenkuu 18 4 16 9 4 25 11 4 23 12 5 21
Terror Mountain 12 6 19 19 5 13 25 2 10 23 6 8
Tyrannia 17 5 16 27 5 6 22 7 9 23 4 11
Virtupets 30 3 5 15 10 13 36 2 0 11 1 26

Best of luck to your team!