The Daily Neopets › Neopets Articles › NeggsThis negg guide will provide you with a list of neggs and the actions and effects they have on your pets and how many tokens each one is worth at the Neopian
Neggery
. Please contact us to help us keep this list up-to-date. :)
| Image/Name | Cost | Effect |
|---|---|---|
|
|
39 Tokens | May give you 1 defense. |
|
|
15 Tokens | Will give your pet 5 HP. |
|
|
33 Tokens | Gives you a random snowball or snowballs. |
|
|
96 Tokens | In the battledome it gives the shadow health ability, regardless of your pet's level. (single use) |
|
|
27 Tokens | Will give your pet 20 hit points back. |
|
|
64 Tokens | In the battledome it gives your pet Psychic Powers or the ability to confuse, regardless of your pet's level. (single use) |
|
|
247 Tokens | Gives your pet 1 level and 1 strength, movement or hitpoint. (only gives 1 of the 3) |
|
|
90 Tokens | In the battledome your pet gets +3 DMG or +3 HP or random full healing. (single use) |
|
|
22 Tokens | This negg will give your pet back 8 HP. |
|
|
42 Tokens | This is a battledome weapon that attacks 2 dark and 1 physical icon. (single use) |
|
|
57 Tokens | Gives your pet 1 HP. |
|
|
34 Tokens | In the battledome it attacks 4 fire icons. (single use) |
|
|
124 Tokens | It will give your pet 2-4 Strength, however, will make your pet sick with a random disease. |
|
|
24 Tokens | Increases intelligence and gives you 1 out of 6 random books. (Battledome Guide, Theories of Physics, Cooking Neggs, Know Your Neggs, Mystic Negg Book, Where Neggs Grow) |
|
|
22 Tokens | Unknown |
|
|
7 Tokens | Decreases your pet's intelligence & gives you a Blue Pteri Morphing Potion, a Gold Mirror, or a Gold Hair Brush. |
|
|
4 Tokens | Makes your pet happier. |
|
|
34 Tokens | In the battledome it inflicts 2 water and 1 physcical icon of damage. (single use) |
|
|
52 Tokens | This negg does some of the same effects the lab ray does -- Can increase/decrease stats, can change pet's gender, color, or species. |
|
|
10 Tokens | May increase you pet's defence. |
|
|
108 Tokens | Raises level of random ability and/or can change the pet's color to a BASIC COLOR. (red, blue, green, etc.) |
|
|
79 Tokens | Gives your pet 1 strength point. |
|
|
12 Tokens | Your pet will gain 1lb and lose 1cm. |
|
|
66 Tokens | Raises 1 level of random pet ability. |
|
|
61 Tokens | In the battledome it gives your pet Shield of Water AND Steam Shield, regardless of the pet's level. (single use) |
|
|
72 Tokens | Gives your pet 1 defense point. |
|
|
9 Tokens | Makes your pet happier. |
|
|
126 Tokens | Your pet will gain 1-3 HP and 1-3 movement. |
|
|
195 Tokens | Gain 2-3 HP. |
|
|
36 Tokens | In the battledome this negg will give your pet a Air Shield, regardless of the pet's level. |
|
|
30 Tokens | Will drain your pet's intelligence by staring at it for hours and hours! |
|
|
210 Tokens | Gain 1-3 hitpoints and movement plus 1 level. |
|
|
18 Tokens | Gives your pet an ice cream. |
|
|
24 Tokens | Can change your pet's color to: blue, green, red, or yellow. |
|
|
10 Tokens | Feed your pet. |
|
|
48 Tokens | Can change your pet into a Lenny, Tuskaninny, or Moehog, change pet's gender, boost their intelligence, raise their HP or cure any diseases the pet has. |
Here is a list of neggs and their worth at the Neggery (you can turn in these neggs for negg points to purchase and exchange for other neggs).
| Negg Name | Token Value |
|---|---|
|
8 Tokens |
|
5 Tokens |
|
6 Tokens |
|
8 Tokens |
|
22 Tokens |
|
8 Tokens |
|
10 Tokens |
|
10 Tokens |
|
2 Tokens |
|
10 Tokens |
|
10 Tokens |
|
6 Tokens |
|
50 Tokens |
|
8 Tokens |
|
14 Tokens |
|
10 Tokens |
|
5 Tokens |
|
3 Tokens |
|
2 Tokens |
|
32 Tokens |
|
10 Tokens |
|
4 Tokens |
|
3 Tokens |
|
10 Tokens |
|
28 Tokens |
|
6 Tokens |
|
26 Tokens |
|
10 Tokens |
|
1 Token |
|
11 Tokens |
|
4 Tokens |
|
5 Tokens |
|
8 Tokens |
|
10 Tokens |
|
10 Tokens |
|
5 Tokens |
|
8 Tokens |
|
18 Tokens |
|
9 Tokens |
|
2 Tokens |
|
6 Tokens |
|
9 Tokens |
|
9 Tokens |
|
7 Tokens |
|
10 Tokens |
|
8 Tokens |
|
12 Tokens |
|
24 Tokens |
|
8 Tokens |
|
16 Tokens |
|
10 Tokens |
|
4 Tokens |
|
6 Tokens |
|
8 Tokens |
|
6 Tokens |
|
6 Tokens |
|
9 Tokens |
This Neopets help article was written for The Daily Neopets by staff member Ian.
Incorrect or old information? Contact Us right away! Help us keep this page up-to-date!